How much the cut covers and how the fit holds that coverage.
Home/ Brands/ Annebouti/ Smocked Floral Maxi
Smocked Floral Maxi
Modesty score: How much skin the dress leaves showing, from 1.0 to 10.0. Closed necks, long sleeves, floor hems, and opaque fabric raise the score. Open necks, keyholes, slits, sheer fabric, and shorter hems lower it.
$24.99
This smocked floral maxi is a long sleeve, floor-length dress with a crew neck and a lined skirt. The bodice is smocked, the skirt is tiered, and the price is low enough that a full bridal party can buy the same dress. It reads as a daytime or garden wedding guest dress, not a formal satin column.
We may earn a commission from qualifying purchases.
The Modest Atelier rating
4.3 / 5.0
Neckline, sleeve, hem, lining, and opacity come first.
Heat, movement, and whether the fabric can last a long day.
What you get for the price if you need more than one.
Compare against similar products
Side by side vs 6 near substitutes (KOH KOH, Ever-Pretty, BTFBM, MITILLY, and Rmvyu) so you can check neck, sleeve, hem, and scores. Swipe sideways to compare.
| Pick | |||||||
|---|---|---|---|---|---|---|---|
| Who it suits | A garden or daytime wedding when eight people need the same long-sleeve maxi. | An indoor wedding when you need long sleeves and a floor hem without a $400 bill. | A hotel evening when you want lined chiffon and a skirt that walks. | An evening room when the neck has to sit up, and satin is the finish. | A covered wedding when the neck has to sit closed and you still want a soft knit maxi. | A formal wedding guest look when you want long sleeves and a modest maxi without couture pricing. | A bridal party that needs the same modest chiffon look with long sleeves and a closed neck. |
| Neckline | Crew | Boat neck | Round | Mock neck | High neck | Modest | Modest closed |
| Sleeve | Long, smocked cuff | Long, full | Long | Long, lantern cuff | Long | Long | Long |
| Hem | Floor, tiered A-line | Floor, about 57.5 in | Floor, A-line | Floor, satin maxi | Floor | Floor | Floor |
| Lining | Lined, not sheer | Opaque jersey-style knit | Lined, padded bust | Light colors only | Opaque knit | Formal maxi | Chiffon formal |
| Fabric | Floral, flowy | Soft knit | Chiffon | Satin | Soft knit | Soft formal | Chiffon |
| Modest Atelier rating Modest Atelier rating: Coverage, comfort, and value for this dress, with coverage weighted first. Separate from shopper star ratings. | 4.3/5 | 4.5/5 | 4.5/5 | 4.3/5 | 4.4/5 | 4.2/5 | 4.4/5 |
| Modesty score Modesty score: How much skin the dress leaves showing, from 1.0 to 10.0. Closed necks, long sleeves, floor hems, and opaque fabric raise the score. Open necks, keyholes, slits, sheer fabric, and shorter hems lower it. | 8.2 | 8.3 | 8.0 | 8.8 | 9.5 | 8.5 | 8.6 |
| Notes | Crew neck and lining give real coverage, but the floral print reads as daytime rather than a satin evening column. | Long sleeves and a floor hem cover well, but the boat neck leaves the collarbone open, which is why the Modesty score sits under a true high neck. | The round neck stays open, while lining and a padded bust are named so the chiffon does not read sheer under lights. | The mock neck covers the throat and the sleeves are long, but a back keyhole shows skin and lining is listed for light colors only. | The high neck closes the throat, the sleeves are long, and the hem is floor length in an opaque knit, so less skin shows than on an open-neck maxi. | A straightforward long sleeve modest maxi aimed at weddings and formal parties, without a slit in the cut we scored. | Long sleeves and a modest closed neck keep this chiffon cut aimed at bridal-party matching, not a casual day dress. |
| Shop | Buy on AmazonThis page | Buy on AmazonProduct page | Buy on AmazonProduct page | Buy on AmazonProduct page | Buy on AmazonProduct page | Buy on AmazonProduct page | Buy on AmazonProduct page |
You may also like

KOH KOH
Empire Waist Maxi
$54.95

Ever-Pretty
Chiffon Long Sleeve Formal
$79.89

BTFBM
Mock Neck Satin Maxi
$50.99
Appears on

9 Modest Bridesmaid Dresses That Actually Cover
Coverage-first shortlist with a compare table, scores, and write-ups.






